sharp fo-dc535 laser fax machine sharp fo-dc535 |
Additional Manufacturers
of FAX Machines
|
|
|
 |
|
Sharp
FO-DC535 Laser Fax Machine
Your Price: $548.00
|
|
|
| OEM Part # |
FO-DC535 |
| UPC |
dc535 |
| Weight |
40 lbs |
| AMOF ID |
1525028 |
|
|
|
|
 |
|
Designed for the growing business, Sharp's FO-DC535 Document Communication System is a fax-based 16-PPM MFP solution, which offers Super G3 fax technology, a large tilting LCD display, 8 MB standard flash memory and more. The modular design of the FO-DC535 allows you to add multifunction components as your business grows. With options that include web-based management, network scanning and network printing, you can be more productive than ever! | |
| 750 Sheet Paper Supply Standard | | | | Two paper sources provide a combined paper supply of 750 sheets (500+250). | | | |
| |
| Quick Scan | | | | Scans one page in 1.3 seconds, which reduces your time in front of the fax machine on large document transmissions. | | | |
| |
| Quick On-Line | | | | When sending a fax, the number is dialed immediately even before the entire document is scanned. | | | |
| |
| 159 Auto-dialers | | | | Store up to 59 one-touch rapid dial numbers and up to 100 coded speed dial numbers. | | | |
| |
| 20 Personal Auto-dial Phone Books | | | | The machine can store 20 personal auto-dial phone books with up to 75 auto-dial numbers in each. Good for multiple departments using the same machine. | | | |
| |
| Semi-automatic Duplex Scanning | | | | Duplex scan key prompts users to flip over duplex originals when scanning them for fax transmission or copy. Eliminates the need to separate pages at the copier. | | | |
| |
| Large Tilting Status Display | | | | Ergonomic status display with large LCD screen tilts from 10-65 degrees for easy viewing. | | | |
| |
| 16 Page Per Minute Print Speed | | | | Heavy duty print engine can print received faxes up to 16 pages per minute. | | | |
| |
| Flexible network options | | | | The modular design of the FO-DC535 allows it to grow with your business. Options include web-based management, network scanning, and network printing. | | | |
| | Type | Desktop Facsimile | | | |
| | | | | | | Modem Speed | 33.6 Kbps1,2 | | | |
| | | | | | | Memory Size | 8 MB | | | |
| | | | | | | Document Size | 11" x 38" max / 5.8" x 5" min | | | |
| | | | | | | Automatic Document Feeder | 50 Sheets | | | |
| | | | | | | Automatic Paper feeding | Yes | | | |
| | | | | | | Speed Dials/Rapid Dials | 100 speed dials / 59 Rapid dials | | | |
| | | | | | | Copy | Yes | | | |
| | | | | | | Engine Speed | 16 PPM | | | |
| | | | | | | Applicable Telephone Line | PSTN | | | |
| | | | | | | Compatible | Yes | | | |
| | | | | | | Configuration | Desktop | | | |
| | | | | | | Compression Scheme | MH, MR, MMR, JBIG | | | |
| | | | | | | Memory Option | 8 MB Flash Approx. 500 pages1 | | | |
| | | | | | | Scanning Method | Sheet feed | | | |
| | | | | | | Standard Resolution | 200 x 100 dpi | | | |
| | | | | | | Fine/Halftone Resolution | 200 x 200 dpi | | | |
| | | | | | | Superfine Resolution | 200 x 400 dpi | | | |
| | | | | | | Ultrafine Resolution | 400 x 400 dpi | | | |
| | | | | | | Printer Resolution | 600 x 600 dpi | | | |
| | | | | | | Reception Modes | Auto/Manual | | | |
| | | | | | | Transmission Time | Approx. 2 seconds1,2 | | | |
| | | | | | | Broadcast | 179 Locations | | | |
| | | | | | | Manual Feeding | None | | | |
| | | | | | | Paper Size | 8.5" x 11" / 8.5" x 14" | | | |
| | | | | | | Paper Capacity | 750 sheets (letter/legal) | | | |
| | | | | | | Effective Scanning Width | 10.0" | | | |
| | | | | | | Effective Recording Width | 8.0" | | | |
| | | | | | | Telephone Function | None | | | |
| | | | | | | Halftone (gray scale) | 64 shades | | | |
| | | | | | | Power Requirements | 120vac 60Hz | | | |
| | | | | | | Operating Temperature | 50 - 86 degrees F | | | |
| | | | | | | Power Consumption | 10w standby / 580w max | | | |
| | | | | | | ENERGY STAR | Yes3 | | | |
| | | | | | | Dimensions | 21.5" w x 16.2" d x 18.5" h | | | |
| | | | | | | Weight | 48.5 lbs. | | | |
| | | | | | | Optional Network Printing4 | | | | |
| | | | | | | | | | | | |
| | | | | | | Print Speed | 16 PPM | | | |
| | | | | | | Print Size | Letter, legal | | | |
| | | | | | | Resolution / Print Quality | 600 dpi | | | |
| | | | | | | Interface | 10 BaseT NIC / RJ45 | | | |
| | | | | | | Network Operating Systems | Microsoft Windows 98 Second Edition, 2000, 2003, NT4, XP | | | |
| | | | | | | Protocols | TCP/IP | | | |
| | | | | | | Auto Switching | 10/100 BaseT | | | |
| | | | | | | Page Description Language | PCLXL | | | |
| | | | | | | Print Driver Support | Microsoft Windows 98SE, Me, 2000, NT4, XP | | | |
| | | | | | | Resident Fonts | 45 Outline fonts | | | |
| | | | | | | Memory | 16 MB std / expands to 144 MB | | | |
| | | | | | | Optional Network Scanning4 | | | | |
| | | | | | | Resolution | 400 dpi (true optical) | | | |
| | | | | | | Data format | PDF/TIFF | | | |
| | | | | | | Document management software | Sharpdesk | | | |
| | | | | | | OCR | Standard with Network Scanning Kit | | | |
| | | | | | | Scan-to-email | Standard with Network Scanning Kit | | | |
| | | | | | | Scan-to-desktop | Standard with Network Scanning Kit | | | |
| | | | | | | Scan-to-FTP | Standard with Network Scanning Kit | | | |
| | | | | | | Optional Network Interface Expansion Kit | | | | |
| | | | | | | Operating System | Microsoft Windows 98SE, Me, 2000, 2003, NT4, XP | | | |
| | | | | | | Protocols | TCP/IP | | | |
| | | | | | | Type | 10/100 BaseT | | | |
| | | | | | | Management | Web-based | | | |
| | | | | | | Remote Diagnostics | RED, FAST system | | | |
| | | | | | | 1Based on ITU-T test chart #1 at standard resolution. | | | | | | | 2Actual transmission speed will vary based on line conditions. | | | | | | | 3This product meets the ENERGY STAR guidelines for energy efficiency. ENERGY STAR is a U.S. registered mark. | | | | | | | 4Requires optional Network Interface Expansion Kit. | | | | | | | | |
Factory Serviced/Refurbished/Renewed to New Specs
|
|