|
| | Type: | Digital, Multifunction Imaging System |
| | Imaging System: | Laser Electrostatic Transfer |
| | Developing System: | Dry Mono Component |
| | Fixing System: | RAPID Fusing Systemâ„¢ |
| | Duty Cycle: | 130,000 |
| | Image Server Memory: | Standard: 128MB RAM Maximum: 256MB RAM/20GB HDD |
| | Max. Mailboxes Supported: | 100 (with UFR II Printer Kit-E3 or UFR II/PCL Printer Kit-E2) |
| | Max. Copy Reservation: | 5 Jobs |
| | Scanning Resolution: | 600 dpi x 600 dpi |
| | Interpolated Resolution: | 1200 dpi x 600 dpi (Copy) 2400 dpi x 600 dpi (Print) |
| | Halftone: | 256 Gradations of Gray |
| | Multicopy Speed
|
| | | Letter: | 35 ppm |
| | First Copy Time: | 3.9 Seconds from Platen Glass 5.9 Seconds from Feeder |
| | Multiple Copies: | 1 to 999 |
| | Magnification: | 25% to 400% - Platen 25% to 200% - Feeder (in 1% increments) |
| | Standard Paper Capacity: | Dual 550-sheet Paper Cassettes (1,100 Sheets) |
| | Manual Bypass: | 50 Sheets |
| | Maximum Paper Capacity: | 2,250 Sheets Max. |
| | Acceptable Paper Weights
|
| | | Cassette: | 17 lb. to 20 lb. Bond |
| | | Bypass: | 17 lb. to 32 lb. Bond |
| | Duplexing: | Standard Automatic Trayless Duplexing |
| | Warm-up Time: | 10 Seconds or Less from Sleep Mode 15 Seconds or Less from Main Power Off 30 Seconds from Main Power Off ( WithUFR II Printer Kit-E3 or UFR II/PCL Printer Kit-E2) |
| | Exposure Control: | Automatic or Manual (9 levels) |
| | Power Requirements: | 120V AC, 60Hz, 10A |
| | Dimensions (H x W x D): | 29-7/8" x 22-1/4" x 27-5/8" (761mm x 565mm x 700mm) |
| | Weight: | Approx. 152 lb. (69kg) |
Supplies
|
| | Estimated Toner Yield: | 24,000 @ 6% Coverage |
| | Drum: | Organic Photo Conductor (OPC) |
| | Estimated Drum Yield: | 85,000 Impressions |
Accessories
|
| | Feeders
|
| | | | Duplexing Automatic Document Feeder-N1 (Optional) |
| | | | Acceptable Originals: | Statement to 11" x 17" |
| | | | Scanning Speed: | Up to 45 Images per Minute (ipm) |
| | | | Capacity: | 50 Sheets (20 lb. Bond/Letter) |
| | | | Paper Weights: | 13 lb. to 32 lb. Bond |
| | | | Power Source: | From Main Unit |
| | | | Dimensions (H x W x D): | 8-7/8" x 22-1/4" x 21-1/4" (122mm x 565mm x 538mm) |
| | | | Weight: | Approx. 18.7 lb. (8.5kg) |
| | Paper Supply Options
|
| | | | Cassette Feeding Unit-Y2 (Optional) |
| | | | Number of Cassettes: | 2 |
| | | | Paper Capacity: | Dual 550-sheet Paper Cassettes (1,100 Sheets/20 lb. Bond) |
| | | | Paper Sizes: | Statement-R to 11" x 17" |
| | | | Paper Weights: | 17 lb. to 20 lb. Bond |
| | | | Power Source: | From Main Unit |
| | | | Dimensions (H x W x D): | 9-7/8" x 22-1/4" x 27-5/8" (251mm x 565mm x 700mm) |
| | | | Weight: | Approx. 50.7 lb. (23kg) |
| | | | Envelope Feeder Attachment-C1 (Optional) |
| | | | Paper Capacity: | approx. 50 envelopes or 1-1/4" (31.75mm) |
| | | | Paper Sizes: | All Envelopes |
| | | | Dimensions (H x W x D): | 3-1/4" x 12-1/8" x 11-5/8" (82mm x 306mm x 295mm) |
| | | | Weight: | Approx. 2.4 lb (1.1kg) |
| | Output Options
|
| | | Finishers/Output Trays
|
| | | | | Inner 2-Way Tray-D1 (Optional) |
| | | | | Paper Sizes: | Statement to 11" x 17" |
| | | | | Number of Trays: | 2 |
| | | | | Tray Capacity
|
| | | | | | Top Tray: | 100 Sheets (Letter) 50 Sheets (Other Sizes) |
| | | | | | Lower Tray: | 250 Sheets (Letter) 100 Sheets (Other Sizes) |
| | | | | Dimensions (H x W x D): | 6" x 7" x 21-1/2" (151mm x 176mm x 546mm) |
| | | | | Weight: | Approx. 8.6 lb (3.9kg) |
| | | | | Finisher-S1 (Optional) |
| | | | | Number of Trays: | 1 Tray (Second Tray Optional) |
| | | | | Tray Capacity
|
| | | | | | Top Tray: | Group Mode: 1,000 Sheets (Letter, Statement) 500 Sheets (11" x 17", Legal, Letter-R) Staple Mode:1,000 Sheets/30 Sets (Letter) 500 Sheets/30 Sets (11" x 17",Legal, Letter-R) |
| | | | | Staple Capacity: | 50 sheets (Letter) |
| | | | | Staple Positions: | Corner Stapling (11" x 17", Legal, Letter, Letter-R) |
| | | | | Power Source: | From Main Unit |
| | | | | Dimensions (H x W x D): | 11-7/8" x 18-7/8" x 20-1/2" (300mm x 480mm x 520mm) |
| | | | | Weight: | Approx. 26.5 lb. (12kg) |
| | | | | Finisher-S1 with Additional Finisher Tray-B1 (Optional) |
| | | | | Tray Capacity
|
| | | | | | Top Tray: | Staple Mode: 300 Sheets/30 Sets per Tray (Letter) 150 Sheets/per Tray (11" x 17",Legal, Letter) Group Mode: 300 sheets per tray (Letter, Statement) 150 sheets per tray (11"x17", legal, letter) |
| | | | | Puncher Unit-R1 (Option for Finisher-S1) |
| | | | | Paper Weights: | 17 lb.- 32 lb. Bond |
| | | | | Paper Sizes: | 2 Hole: Legal, Letter-R 3 Hole: 11" x 17", Letter |
| | | | | Power Source: | From Main Unit |
| | | | | Dimensions (H x W x D): | 6-7/8" x 19-7/8" x 5-1/8" (175mm x 505mm x 130mm) |
| | | | | Weight: | Approx. 8.6 lb. (3.9kg) |
| | Fax Boards
|
| | | | Super G3 Fax Board-Q1 (Optional) |
| | | | Applicable Line: | Public Switched Telephone Network (PSTN) |
| | | | Transmission Speed: | ECM-MMR: Approx. 3.2 Seconds G3MR: Approx. 13 Seconds G3MH: Approx. 13 Seconds JBIG: Approx. 2.6 Seconds |
| | | | Memory: | Image Memory: Approx. 8,000 Pages |
| | Printer Boards
|
| | | | UFR II Printer Kit-E3, UFR II/PCL Printer Kit-E2 (Optional) |
| | | | Processor: | Canon Custom Processor Shared |
| | | | Standard Memory: | 256MB-Shared |
| | | | Hard Disk: | 20GB-Shared |
| | | | PDL Support: | UFR II Printer Kit-E3: UFR II UFR II/PCL Printer Kit-E2: PCL 5e, PCL 6, UFR II |
| | | | Interface Connections: | Standard: RJ-45 (10/100Base-T), USB 2.0 High-speed Optional: Wireless LAN |
| | | | Other Features: | Other Optional Accessories and Utilities Platen Cover Type H Cabinet-P1 Braille Label Kit-A1 Document Tray-J1 Card Reader-C1 Card Sets Image Runner Security Kit-A2 eCopy Suite Wireless LAN Kit (Available 2H-2005) Removable HDD Kit (Available 2H-2005) Copy Tray-J1 (Option for Inner 2-Way Tray and Finisher-S1) |