![]() |
|
|||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Configuration | Desktop (Cabinet Optional) | ||
| Resolution | 600 x 600 dpi | ||
| Grayscale | 256 Graduation Levels | ||
| Document Feeding | 30 Sheet Automatic Document Feeder (Aficio 1013F standard; Aficio 1013 optional) | ||
| Paper Supply | 250 sheets tray | ||
| Bypass | 100 sheets | ||
| Paper Weight | 16-24 lb. Bond (paper trays) 14-42 lb. Bond (bypass) | ||
| Output Tray Capacity | 250 Sheets | ||
| Power Source | 120V/60Hz/15A | ||
| Dimensions (W x D x H) | 18.43" x 17.72" x 14.61" (Aficio 1013) 18.43" x 17.72" x 18.35" (Aficio 1013F) | ||
| Weight | 44 lbs. (Aficio 1013) 48 lbs. (Aficio 1013F) | ||
| Warm Up Time | 20 seconds | ||
| First Copy Speed | 8.0 seconds | ||
| Multi-copy Speed | 13 copies/minute Letter | ||
| Quantity Indicator | 1 - 99 | ||
| Original Type | Sheet | ||
| Original Size | Up to 8 1/2" x 11" Up to 8 1/2" x 14" with ADF | ||
| Copy Size | 5 1/2" x 8 1/2" to 8 1/2" x 14" | ||
| Reproduction Ratios | 65%, 78%, 93%, 129%, 155% | ||
| Zoom | 50% - 200% in 1% increments | ||
| Memory Capacity | 8 MB Standard, 32 MB Optional | ||
| Print Speed | 13 PPM | ||
| Interface | Standard IEEE 1284 Optional Ethernet 10/100BaseT | ||
| Network Protocol | TCP/IP, IPX/SPX, AppleTalk (Autoswitching) | ||
| CPU Speed | 75 MHz | ||
| RAM Memory Capacity | Standard: 16MB SDRAM Optional: Up to 144 MB SDRAM | ||
| Printer Description Language | Standard: PCL5e/6 Optional PostScript 2 (emulation) | ||
| Print Drivers | PCL5e for Windows 95/98/ME (Millennium Edition), NT 4.0, 2000 PCL6 for Windows 95/98/ME (Millennium Edition), NT 4.0, 2000 PS/2 for Windows 95/98/ME (Millennium Edition), NT 4.0, 2000, Macintosh 8.x/9.x | ||
| Resolution | PCL5e/6: 600 dpi PS/2: 300/600 dpi | ||
| Circuit Circuit | PSTN, PBX | ||
| Compatibility | ITU-T G3 | ||
| Resolution | 200 x 100/200/400 dpi | ||
| Compression | MH, MR, MMR | ||
| Scanning Speed | 2.4 seconds per page | ||
| Modem Speed | 33.6 Kbps | ||
| Transmission Speed | G3: 3.0 seconds | ||
| Data Compression | MH, MR, MMR | ||
| Page Memory | 5 MB | ||
|
Aficio 1013f |
![]() |
|
AMOF Site Design By:
|
|
|
Prices, specifications, and images are subject to change without notice. Not responsible for typographical or illustrative errors. Manufacturer rebates, terms, conditions, and expiration dates are subject to manufacturers printed forms.
User Agreement/Disclaimer |
|||
...